<!--
	function view_homeworks(kind){
		switch (kind) {
			case 1:
				document.all.mt31.src = "/main/img/mid3_tap1_on.gif";
				document.all.mt32.src = "/main/img/mid3_tap2.gif";

				document.all.mt_div31.style.display = "inline";
				document.all.mt_div32.style.display = "none";
				
				break;
				
			case 2:
				document.all.mt31.src = "/main/img/mid3_tap1.gif";
				document.all.mt32.src = "/main/img/mid3_tap2_on.gif";

				document.all.mt_div31.style.display = "none";
				document.all.mt_div32.style.display = "inline";
				
				break;
		}
	}
	
	function view_plusstudy(kind){
		switch (kind) {
			case 1:
				document.all.mt41.src = "/main/img/mid4_tap1_on.gif";
				document.all.mt42.src = "/main/img/mid4_tap2.gif";
				document.all.mt43.src = "/main/img/mid4_tap3.gif";

				document.all.mt_div41.style.display = "inline";
				document.all.mt_div42.style.display = "none";
				document.all.mt_div43.style.display = "none";
				break;
				
			case 2:
				document.all.mt41.src = "/main/img/mid4_tap1.gif";
				document.all.mt42.src = "/main/img/mid4_tap2_on.gif";
				document.all.mt43.src = "/main/img/mid4_tap3.gif";

				document.all.mt_div41.style.display = "none";
				document.all.mt_div42.style.display = "inline";
				document.all.mt_div43.style.display = "none";
				break;

			case 3:
				document.all.mt41.src = "/main/img/mid4_tap1.gif";
				document.all.mt42.src = "/main/img/mid4_tap2.gif";
				document.all.mt43.src = "/main/img/mid4_tap3_on.gif";

				document.all.mt_div41.style.display = "none";
				document.all.mt_div42.style.display = "none";
				document.all.mt_div43.style.display = "inline";				
				break;
		}
	}
	
	function view_star(kind){
		switch (kind) {
			case 1:
				document.all.mt51.src = "/main/img/mid5_tap1_on.gif";
				document.all.mt52.src = "/main/img/mid5_tap2.gif";

				document.all.mt_div51.style.display = "inline";
				document.all.mt_div52.style.display = "none";
				break;
				
			case 2:
				document.all.mt51.src = "/main/img/mid5_tap1.gif";
				document.all.mt52.src = "/main/img/mid5_tap2_on.gif";

				document.all.mt_div51.style.display = "none";
				document.all.mt_div52.style.display = "inline";
				break;
		}
	}
	
	function view_mstudy(kind){
		switch (kind) {
			case 1:
				document.all.rt11.src = "/main/img/right1_tap4_on.gif";
				document.all.rt12.src = "/main/img/right1_tap3.gif";

                document.all.rt_div11.style.display = "inline";
				document.all.rt_div12.style.display = "none";
				break;
				
			case 2:
				document.all.rt11.src = "/main/img/right1_tap4.gif";
				document.all.rt12.src = "/main/img/right1_tap3_on.gif";

                document.all.rt_div11.style.display = "none";
				document.all.rt_div12.style.display = "inline";
				break;
		}
	}


//-->
